The HCPCS / CPT Diagnostic codes range Vision Services V2020-V2799 is a standardized code set necessary for health insurance providers to provide healthcare claims.
HCPCS Code range (V2020-V2799), Vision Services, contains HCPCS codes for Deluxe frame, Sphere single vision, Spherocylinder, Bifocal/Progressive, Trifocal, and more. These codes are 5 characters long and begin with the letter "V". The description to each code refers to the specific type of product or service. Certain codes are also available based on certain prescription ranges and strengths.
Many Out-of-Network reimbursement forms available in our Vision Insurance Center will include an area to input these codes for the items or services purchased. To receive a proper reimbursement for your claim, it is recommended, and in many cases required, to complete this information.
The claim form example shown on this page illustrates how these codes are commonly provided on insurance reimbursement claim forms. A claim can include one or more of these codes based on the items or services itemized, and the coverages available by your provider. If the CPT codes are not provided, there is still a chance that the insurance provider reach out to the service provider to verify this information and the codes. Although this process can delay the completion of your claim, we will work with your provider upon their request to make sure you are reimbursed the right amount.
For all the different codes and descriptions available for Vision Services, please view the section below:
HCPCS Code range (V2020-V2799), Vision Services, contains HCPCS codes for Deluxe frame, Sphere single vision, Spherocylinder, Bifocal/Progressive, Trifocal, and more. These codes are 5 characters long and begin with the letter "V". The description to each code refers to the specific type of product or service. Certain codes are also available based on certain prescription ranges and strengths.
Many Out-of-Network reimbursement forms available in our Vision Insurance Center will include an area to input these codes for the items or services purchased. To receive a proper reimbursement for your claim, it is recommended, and in many cases required, to complete this information.
The claim form example shown on this page illustrates how these codes are commonly provided on insurance reimbursement claim forms. A claim can include one or more of these codes based on the items or services itemized, and the coverages available by your provider. If the CPT codes are not provided, there is still a chance that the insurance provider reach out to the service provider to verify this information and the codes. Although this process can delay the completion of your claim, we will work with your provider upon their request to make sure you are reimbursed the right amount.
For all the different codes and descriptions available for Vision Services, please view the section below:
- Spectacle Frames (V2020-V2025)
- Lenses, Single Vision (V2100-V2199)
- Lenses, Bifocals (V2200-V2299)
- Lenses, Trifocal (V2300-V2399)
- Lenses, Aspherical and Variable Sphericity (V2410-V2499)
- Assorted Contact Lens (V2500-V2599)
- Low and Near Vision Aids (V2600-V2615)
- Lenses, Intraocular (V2630-V2632)
- Vision Services (V2700-V2799)
How to provide CPT codes
Spectacle Frames (V2020-V2025)
Code | Description |
---|---|
V2020 | Spectacle Frames |
V2025 | Deluxe Frames |
Lenses, Single Vision (V2100-V2199)
Code | Description |
---|---|
V2100 | Sphere, single vision, plano to ± 4.00, per lens |
V2101 | Sphere, single vision, ± 4.12 to ± 7.00d, per lens |
V2102 | Sphere, single vision, ± 7.12 to ± 20.00d, per lens |
V2103 | Spherocylinder, single vision, plano to ± 4.00d sphere, .12 to 2.00d cylinder, per lens |
V2104 | Spherocylinder, single vision, plano to ± 4.00d sphere, 2.12 to 4.00d cylinder, per lens |
V2105 | Spherocylinder, single vision, plano to ± 4.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2106 | Spherocylinder, single vision, plano to ± 4.00d sphere, over 6.00d cylinder, per lens |
V2107 | Spherocylinder, single vision, ± 4.25 to ± 7.00 sphere, .12 to 2.00d cylinder, per lens |
V2108 | Spherocylinder, single vision, ± 4.25d to ± 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
V2109 | Spherocylinder, single vision, ± 4.25 to ± 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2110 | Spherocylinder, single vision, ± 4.25 to 7.00d sphere, over 6.00d cylinder, per lens |
V2111 | Spherocylinder, single vision, ± 7.25 to ± 12.00d sphere, .25 to 2.25d cylinder, per lens |
V2112 | Spherocylinder, single vision, ± 7.25 to ± 12.00d sphere, 2.25d to 4.00d cylinder, per lens |
V2113 | Spherocylinder, single vision, ± 7.25 to ± 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2114 | Spherocylinder, single vision, sphere over ± 12.00d, per lens |
V2115 | Lenticular, (myodisc), per lens, single vision |
V2118 | Aniseikonic lens, single vision |
V2121 | Lenticular lens, per lens, single |
V2199 | Not otherwise classified, single vision lens |
Lenses, Bifocals (V2200-V2299)
Code | Description |
---|---|
V2200 | Sphere, bifocal, plano to ± 4.00d, per lens |
V2201 | Sphere, bifocal, ± 4.12 to ± 7.00d, per lens |
V2202 | Sphere, bifocal, ± 7.12 to ± 20.00d, per lens |
V2203 | Spherocylinder, bifocal, plano to ± 4.00d sphere, 0.12 to 2.00d cylinder, per lens |
V2204 | Spherocylinder, bifocal, plano to ± 4.00d sphere, 2.12 to 4.00d cylinder, per lens |
V2205 | Spherocylinder, bifocal, plano to ± 4.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2206 | Spherocylinder, bifocal, plano to ± 4.00d sphere, over 6.00d cylinder, per lens |
V2207 | Spherocylinder, bifocal, ± 4.25 to ± 7.00d sphere, .12 to 2.00d cylinder, per lens |
V2208 | Spherocylinder, bifocal, ± 4.25 to ± 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
V2209 | Spherocylinder, bifocal, ± 4.25 to ± 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2210 | Spherocylinder, bifocal, ± 4.25 to ± 7.00d sphere, over 6.00d cylinder, per lens |
V2211 | Spherocylinder, bifocal, ± 7.25 to ± 12.00d sphere, .25 to 2.25d cylinder, per lens |
V2212 | Spherocylinder, bifocal, ± 7.25 to ± 12.00d sphere, 2.25 to 4.00d cylinder, per lens |
V2213 | Spherocylinder, bifocal, ± 7.25 to ± 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2214 | Spherocylinder, bifocal, sphere over ± 12.00d, per lens |
V2215 | Lenticular (myodisc), per lens, bifocal |
V2218 | Aniseikonic, per lens, bifocal |
V2219 | Bifocal seg width over 28mm |
V2220 | Bifocal add over 3.25d |
V2221 | Lenticular lens, per lens, bifocal |
V2299 | Specialty bifocal (by report) |
Lenses, Trifocal (V2300-V2399)
Code | Description |
---|---|
V2300 | Sphere, trifocal, plano to ± 4.00d, per lens |
V2301 | Sphere, trifocal, ± 4.12 to ± 7.00d, per lens |
V2302 | Sphere, trifocal, ± 7.12 to ± 20.00, per lens |
V2303 | Spherocylinder, trifocal, plano to ± 4.00d sphere, .12-2.00d cylinder, per lens |
V2304 | Spherocylinder, trifocal, plano to ± 4.00d sphere, 2.25-4.00d cylinder, per lens |
V2305 | Spherocylinder, trifocal, plano to ± 4.00d sphere, 4.25 to 6.00 cylinder, per lens |
V2306 | Spherocylinder, trifocal, plano to ± 4.00d sphere, over 6.00d cylinder, per lens |
V2307 | Spherocylinder, trifocal, ± 4.25 to ± 7.00d sphere, .12 to 2.00d cylinder, per lens |
V2308 | Spherocylinder, trifocal, ± 4.25 to ± 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
V2309 | Spherocylinder, trifocal, ± 4.25 to ± 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2310 | Spherocylinder, trifocal, ± 4.25 to ± 7.00d sphere, over 6.00d cylinder, per lens |
V2311 | Spherocylinder, trifocal, ± 7.25 to ± 12.00d sphere, .25 to 2.25d cylinder, per lens |
V2312 | Spherocylinder, trifocal, ± 7.25 to ± 12.00d sphere, 2.25 to 4.00d cylinder, per lens |
V2313 | Spherocylinder, trifocal, ± 7.25 to ± 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
V2314 | Spherocylinder, trifocal, sphere over ± 12 .00d, per lens |
V2315 | Lenticular, (myodisc), per lens, trifocal |
V2318 | Aniseikonic lens, trifocal |
V2319 | Trifocal seg width over 28 mm |
V2320 | Trifocal add over 3.25d |
V2321 | Lenticular lens, per lens, trifocal |
V2399 | Specialty trifocal (by report) |
Lenses, Aspherical and Variable Sphericity (V2410-V2499)
Code | Description |
---|---|
V2410 | Variable asphericity lens, single vision, full field, glass or plastic, per lens |
V2430 | Variable asphericity lens, bifocal, full field, glass or plastic, per lens |
V2499 | Variable sphericity lens, other typee |
Assorted Contact Lens (V2500-V2599)
Code | Description |
---|---|
V2500 | Contact lens, PMMA, spherical, per lens |
V2501 | Contact lens, PMMA, toric or prism ballast, per lens |
V2502 | Contact lens, PMMA, bifocal, per lens |
V2503 | Contact lens, PMMA, color vision deficiency, per lens |
V2510 | Contact lens, gas permeable, spherical, per lens |
V2511 | Contact lens, gas permeable, toric, prism ballast, per lens |
V2512 | Contact lens, gas permeable, bifocal, per lens |
V2513 | Contact lens, gas permeable, extended wear, per lens |
V2520 | Contact lens, hydrophitdc, spherical, per lens |
V2521 | Contact lens, hydrophitdc, toric, or prism ballast, per lens |
V2522 | Contact lens, hydrophiltdc, bifocal, per lens |
V2523 | Contact lens, hydrophitdc, extended wear, per lens |
V2530 | Contact lens, scleral, gas impermeable, per lens |
V2531 | Contact lens, scleral, gas permeable, per lens |
V2599 | Contact lens, other type |
Low and Near Vision Aids (V2600-V2615)
Code | Description |
---|---|
V2600 | Hand held low vision aids and other nonspectacle mounted aids |
V2610 | Single lens spectacle mounted low vision aids |
V2615 | Telescopic and other compound lens system, including distance vision telescopic, near vision telescopes and compound microscopic lens system |
Lenses, Intraocular (V2630-V2632)
Code | Description |
---|---|
V2630 | Anterior chamber intraocular lens |
V2631 | Iris supported intraocular lens |
V2632 | Posterior chamber intraocular lens |
Vision Services (V2700-V2799)
Code | Description |
---|---|
V2700 | Balance lens, per lens |
V2702 | Deluxe lens feature |
V2710 | Slab off prism, glass or plastic, per lens |
V2715 | Prism, per lens |
V2718 | Press-on lens, Fresnell prism, per lens |
V2730 | Special base curve, glass or plastic, per lens |
V2744 | Tint, photochromatic, per lens |
V2745 | Addition to lens; tint, any color, sotdd, gradient or equal, excludes photochromatic, any lens material, per lens |
V2750 | Anti-reflective coating, per lens |
V2755 | U-V lens, per lens |
V2756 | Eye glass case |
V2760 | Scratch resistant coating, per lens |
V2761 | Mirror coating, any type, sotdd, gradient or equal, any lens material, per lens |
V2762 | Polarization, any lens material, per lens |
V2770 | Occluder lens, per lens |
V2780 | Oversize lens, per lens |
V2781 | Progressive lens, per lens |
V2782 | Lens, index 1.54 to 1.65 plastic or 1.60 to 1.79 glass, excludes polycarbonate, per lens |
V2783 | Lens, index greater than or equal to 1.66 plastic or greater than or equal to 1.80 glass, excludes polycarbonate, per lens |
V2784 | Lens, polycarbonate or equal, any index, per lens |
V2785 | Processing, preserving and transporting corneal tissue |
V2786 | Specialty occupational multifocal lens, per lens |
V2787 | Astigmatism correcting function of intraocular lens |
V2788 | Presbyopia correcting function of intraocular lens |
V2790 | Amniotic membrane for surgical reconstruction, per procedure |
V2797 | Vision supply, accessory and/or service component of another HCPCS vision code |
V2799 | Vision item or service, miscellaneous |
For more information regarding vision insurance services and how to get reimbursed for your out-of-network coverage, please vision the Vision Insurance Benefits Section.